To make for the trucks
34 units for this week’s trucks, in the order the trucks leave. First: 6 × DHL02 hostel lockers, today.
By the day it must be finished
| Product | To make | For |
|---|---|---|
| Today, Tue 3 Novfinish by 16:00 · 6 units | ||
![]() DHL02 Hostel locker | 6 | Cape Town warehouse, Wed 4 Nov · 6 for Peninsula School Supplies |
| Tomorrow, Wed 4 Novfinish by 16:00 · 4 units | ||
![]() SC002 6×3 stationery cupboard | 4 | Durban, Thu 5 Nov · 4 for Umhlanga Workplace Supply |
| Thu 5 Novfinish by 16:00 · 4 units | ||
![]() PH003 12 compartment pigeonhole | 4 | Gauteng, Fri 6 Nov · 4 for Capital Office Furniture |
| Fri 6 Novfinish by 16:00 · 6 units | ||
![]() LOC004 4 compartment locker | 6 | Gqeberha (PE), Mon 9 Nov · 6 for Nelson Mandela Bay Schools Depot |
| Mon 9 Novfinish by 16:00 · 14 units | ||
![]() DHL02 Hostel locker | 14 | Kathu, Tue 10 Nov · 14 for Kalahari Mine Supplies |



